Filename | /Users/timbo/perl5/perlbrew/perls/perl-5.18.2/lib/site_perl/5.18.2/Lingua/EN/Inflect.pm |
Statements | Executed 119135 statements in 673ms |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
75807 | 63 | 1 | 341ms | 341ms | CORE:match (opcode) | Lingua::EN::Inflect::
1179 | 1 | 1 | 172ms | 511ms | _PL_noun | Lingua::EN::Inflect::
1220 | 1 | 1 | 69.5ms | 98.4ms | _PL_special_verb | Lingua::EN::Inflect::
34192 | 32 | 1 | 34.1ms | 34.1ms | CORE:regcomp (opcode) | Lingua::EN::Inflect::
1220 | 1 | 1 | 21.0ms | 30.3ms | _PL_special_adjective | Lingua::EN::Inflect::
1220 | 1 | 1 | 18.7ms | 675ms | PL | Lingua::EN::Inflect::
1220 | 1 | 1 | 10.8ms | 13.0ms | postprocess | Lingua::EN::Inflect::
3619 | 3 | 1 | 6.66ms | 6.66ms | ud_match | Lingua::EN::Inflect::
1 | 1 | 1 | 1.41ms | 9.79ms | BEGIN@5 | Lingua::EN::Inflect::
1233 | 3 | 1 | 590µs | 590µs | CORE:subst (opcode) | Lingua::EN::Inflect::
49 | 46 | 1 | 59µs | 59µs | enclose | Lingua::EN::Inflect::
1 | 1 | 1 | 11µs | 22µs | BEGIN@3 | Lingua::EN::Inflect::
1 | 1 | 1 | 10µs | 10µs | CORE:sort (opcode) | Lingua::EN::Inflect::
1 | 1 | 1 | 7µs | 55µs | BEGIN@4 | Lingua::EN::Inflect::
1 | 1 | 1 | 6µs | 6µs | CORE:fteread (opcode) | Lingua::EN::Inflect::
1 | 1 | 1 | 2µs | 2µs | CORE:qr (opcode) | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | A | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | AN | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | NO | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | NUM | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | NUMWORDS | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | ORD | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PART_PRES | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PL_ADJ | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PL_ADJ_eq | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PL_N | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PL_N_eq | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PL_V | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PL_V_eq | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | PL_eq | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | WORDLIST | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | _PL_check_plurals_ADJ | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | _PL_check_plurals_N | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | _PL_eq | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | _PL_general_verb | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | _PL_reg_plurals | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | __ANON__[:773] | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | __ANON__[:785] | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | __ANON__[:846] | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | _commify | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | _indef_article | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | checkpat | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | checkpatsubs | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | classical | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | def_a | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | def_adj | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | def_an | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | def_noun | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | def_verb | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | enword | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | hund | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | inflect | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | mill | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | ten | Lingua::EN::Inflect::
0 | 0 | 0 | 0s | 0s | unit | Lingua::EN::Inflect::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | package Lingua::EN::Inflect; | ||||
2 | |||||
3 | 2 | 22µs | 2 | 33µs | # spent 22µs (11+11) within Lingua::EN::Inflect::BEGIN@3 which was called:
# once (11µs+11µs) by Pod::Wordlist::BEGIN@4 at line 3 # spent 22µs making 1 call to Lingua::EN::Inflect::BEGIN@3
# spent 11µs making 1 call to strict::import |
4 | 2 | 18µs | 2 | 103µs | # spent 55µs (7+48) within Lingua::EN::Inflect::BEGIN@4 which was called:
# once (7µs+48µs) by Pod::Wordlist::BEGIN@4 at line 4 # spent 55µs making 1 call to Lingua::EN::Inflect::BEGIN@4
# spent 48µs making 1 call to vars::import |
5 | 2 | 9.17ms | 2 | 16.7ms | # spent 9.79ms (1.41+8.38) within Lingua::EN::Inflect::BEGIN@5 which was called:
# once (1.41ms+8.38ms) by Pod::Wordlist::BEGIN@4 at line 5 # spent 9.79ms making 1 call to Lingua::EN::Inflect::BEGIN@5
# spent 6.93ms making 1 call to Env::import |
6 | |||||
7 | 1 | 1µs | require Exporter; | ||
8 | 1 | 7µs | @ISA = qw(Exporter); | ||
9 | |||||
10 | 1 | 400ns | our $VERSION = '1.895'; | ||
11 | |||||
12 | 1 | 12µs | %EXPORT_TAGS = | ||
13 | ( | ||||
14 | ALL => [ qw( classical inflect | ||||
15 | PL PL_N PL_V PL_ADJ NO NUM A AN | ||||
16 | PL_eq PL_N_eq PL_V_eq PL_ADJ_eq | ||||
17 | PART_PRES | ||||
18 | ORD | ||||
19 | NUMWORDS | ||||
20 | WORDLIST | ||||
21 | def_noun def_verb def_adj def_a def_an )], | ||||
22 | |||||
23 | INFLECTIONS => [ qw( classical inflect | ||||
24 | PL PL_N PL_V PL_ADJ PL_eq | ||||
25 | NO NUM A AN PART_PRES )], | ||||
26 | |||||
27 | PLURALS => [ qw( classical inflect | ||||
28 | PL PL_N PL_V PL_ADJ NO NUM | ||||
29 | PL_eq PL_N_eq PL_V_eq PL_ADJ_eq )], | ||||
30 | |||||
31 | COMPARISONS => [ qw( classical | ||||
32 | PL_eq PL_N_eq PL_V_eq PL_ADJ_eq )], | ||||
33 | |||||
34 | ARTICLES => [ qw( classical inflect NUM A AN )], | ||||
35 | |||||
36 | NUMERICAL => [ qw( ORD NUMWORDS )], | ||||
37 | |||||
38 | USER_DEFINED => [ qw( def_noun def_verb def_adj def_a def_an )], | ||||
39 | ); | ||||
40 | |||||
41 | 1 | 3µs | 1 | 24µs | Exporter::export_ok_tags(qw( ALL )); # spent 24µs making 1 call to Exporter::export_ok_tags |
42 | |||||
43 | # SUPPORT CLASSICAL PLURALIZATIONS | ||||
44 | |||||
45 | 1 | 1µs | my %def_classical = ( | ||
46 | all => 0, | ||||
47 | zero => 0, | ||||
48 | herd => 0, | ||||
49 | names => 1, | ||||
50 | persons => 0, | ||||
51 | ancient => 0, | ||||
52 | ); | ||||
53 | |||||
54 | 1 | 800ns | my %all_classical = ( | ||
55 | all => 1, | ||||
56 | zero => 1, | ||||
57 | herd => 1, | ||||
58 | names => 1, | ||||
59 | persons => 1, | ||||
60 | ancient => 1, | ||||
61 | ); | ||||
62 | |||||
63 | 1 | 2µs | my %classical = %def_classical; | ||
64 | |||||
65 | 1 | 2µs | my $classical_mode = join '|', keys %all_classical; | ||
66 | 1 | 29µs | 2 | 20µs | $classical_mode = qr/^(?:$classical_mode)$/; # spent 18µs making 1 call to Lingua::EN::Inflect::CORE:regcomp
# spent 2µs making 1 call to Lingua::EN::Inflect::CORE:qr |
67 | |||||
68 | sub classical | ||||
69 | { | ||||
70 | if (!@_) { | ||||
71 | %classical = %all_classical; | ||||
72 | return; | ||||
73 | } | ||||
74 | if (@_==1 && $_[0] !~ $classical_mode) { | ||||
75 | %classical = $_[0] ? %all_classical : (); | ||||
76 | return; | ||||
77 | } | ||||
78 | while (@_) { | ||||
79 | my $arg = shift; | ||||
80 | if ($arg !~ $classical_mode) { | ||||
81 | die "Unknown classical mode ($arg)\n"; | ||||
82 | } | ||||
83 | if (@_ && $_[0] !~ $classical_mode) { $classical{$arg} = shift; } | ||||
84 | else { $classical{$arg} = 1; } | ||||
85 | |||||
86 | if ($arg eq 'all') { | ||||
87 | %classical = $classical{all} ? %all_classical : (); | ||||
88 | } | ||||
89 | } | ||||
90 | } | ||||
91 | |||||
92 | 1 | 100ns | my $persistent_count; | ||
93 | |||||
94 | sub NUM # (;$count,$show) | ||||
95 | { | ||||
96 | if (defined $_[0]) | ||||
97 | { | ||||
98 | $persistent_count = $_[0]; | ||||
99 | return $_[0] if !defined($_[1]) || $_[1]; | ||||
100 | } | ||||
101 | else | ||||
102 | { | ||||
103 | $persistent_count = undef; | ||||
104 | } | ||||
105 | return ''; | ||||
106 | } | ||||
107 | |||||
108 | |||||
109 | # 0. PERFORM GENERAL INFLECTIONS IN A STRING | ||||
110 | |||||
111 | 49 | 163µs | # spent 59µs within Lingua::EN::Inflect::enclose which was called 49 times, avg 1µs/call:
# 4 times (4µs+0s) by Pod::Wordlist::BEGIN@4 at line 613, avg 1µs/call
# once (4µs+0s) by Pod::Wordlist::BEGIN@4 at line 470
# once (4µs+0s) by Pod::Wordlist::BEGIN@4 at line 542
# once (3µs+0s) by Pod::Wordlist::BEGIN@4 at line 550
# once (2µs+0s) by Pod::Wordlist::BEGIN@4 at line 214
# once (2µs+0s) by Pod::Wordlist::BEGIN@4 at line 375
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 1315
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 719
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 680
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 270
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 596
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 693
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 231
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 274
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 222
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 619
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 476
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 451
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 581
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 248
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 298
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 463
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 291
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 359
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 722
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 768
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 531
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 1321
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 341
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 483
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 307
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 490
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 371
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 757
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 257
# once (1µs+0s) by Pod::Wordlist::BEGIN@4 at line 321
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 742
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 281
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 729
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 330
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 1326
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 747
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 736
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 458
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 497
# once (900ns+0s) by Pod::Wordlist::BEGIN@4 at line 349 | ||
112 | |||||
113 | sub inflect | ||||
114 | { | ||||
115 | my $save_persistent_count = $persistent_count; | ||||
116 | my @sections = split /(NUM\([^)]*\))/, $_[0]; | ||||
117 | my $inflection = ""; | ||||
118 | |||||
119 | foreach ( @sections ) | ||||
120 | { | ||||
121 | unless (s/NUM\(\s*?(?:([^),]*)(?:,([^)]*))?)?\)/ NUM($1,$2) /xe) | ||||
122 | { | ||||
123 | 1 while | ||||
124 | s/\bPL \( ([^),]*) (, ([^)]*) )? \) / PL($1,$3) /xeg | ||||
125 | || s/\bPL_N \( ([^),]*) (, ([^)]*) )? \) / PL_N($1,$3) /xeg | ||||
126 | || s/\bPL_V \( ([^),]*) (, ([^)]*) )? \) / PL_V($1,$3) /xeg | ||||
127 | || s/\bPL_ADJ \( ([^),]*) (, ([^)]*) )? \) / PL_ADJ($1,$3) /xeg | ||||
128 | || s/\bAN? \( ([^),]*) (, ([^)]*) )? \) / A($1,$3) /xeg | ||||
129 | || s/\bNO \( ([^),]*) (, ([^)]*) )? \) / NO($1,$3) /xeg | ||||
130 | || s/\bORD \( ([^)]*) \) / ORD($1) /xeg | ||||
131 | || s/\bNUMWORDS \( ([^)]*) \) / NUMWORDS($1) /xeg | ||||
132 | || s/\bPART_PRES \( ([^)]*) \) / PART_PRES($1) /xeg | ||||
133 | } | ||||
134 | |||||
135 | $inflection .= $_; | ||||
136 | } | ||||
137 | |||||
138 | $persistent_count = $save_persistent_count; | ||||
139 | return $inflection; | ||||
140 | } | ||||
141 | |||||
142 | |||||
143 | # 1. PLURALS | ||||
144 | |||||
145 | 1 | 9µs | my %PL_sb_irregular_s = | ||
146 | ( | ||||
147 | "corpus" => "corpuses|corpora", | ||||
148 | "opus" => "opuses|opera", | ||||
149 | "magnum opus" => "magnum opuses|magna opera", | ||||
150 | "genus" => "genera", | ||||
151 | "mythos" => "mythoi", | ||||
152 | "penis" => "penises|penes", | ||||
153 | "testis" => "testes", | ||||
154 | "atlas" => "atlases|atlantes", | ||||
155 | "yes" => "yeses", | ||||
156 | 'editio princeps' => 'editiones principes', | ||||
157 | 'starets' => 'startsy', | ||||
158 | 'staretz' => 'startzy', | ||||
159 | ); | ||||
160 | |||||
161 | 1 | 23µs | my %PL_sb_irregular = | ||
162 | ( | ||||
163 | "child" => "children", | ||||
164 | "brother" => "brothers|brethren", | ||||
165 | "loaf" => "loaves", | ||||
166 | "hoof" => "hoofs|hooves", | ||||
167 | "beef" => "beefs|beeves", | ||||
168 | "thief" => "thiefs|thieves", | ||||
169 | "money" => "monies", | ||||
170 | "mongoose" => "mongooses", | ||||
171 | "ox" => "oxen", | ||||
172 | "cow" => "cows|kine", | ||||
173 | "graffito" => "graffiti", | ||||
174 | "prima donna" => "prima donnas|prime donne", | ||||
175 | "octopus" => "octopuses|octopodes", | ||||
176 | "genie" => "genies|genii", | ||||
177 | "ganglion" => "ganglions|ganglia", | ||||
178 | "trilby" => "trilbys", | ||||
179 | "turf" => "turfs|turves", | ||||
180 | "numen" => "numina", | ||||
181 | "atman" => "atmas", | ||||
182 | "occiput" => "occiputs|occipita", | ||||
183 | 'sabretooth' => 'sabretooths', | ||||
184 | 'sabertooth' => 'sabertooths', | ||||
185 | 'lowlife' => 'lowlifes', | ||||
186 | 'flatfoot' => 'flatfoots', | ||||
187 | 'tenderfoot' => 'tenderfoots', | ||||
188 | 'Romany' => 'Romanies', | ||||
189 | 'romany' => 'romanies', | ||||
190 | 'Tornese' => 'Tornesi', | ||||
191 | 'Jerry' => 'Jerrys', | ||||
192 | 'jerry' => 'jerries', | ||||
193 | 'Mary' => 'Marys', | ||||
194 | 'mary' => 'maries', | ||||
195 | 'talouse' => 'talouses', | ||||
196 | 'blouse' => 'blouses', | ||||
197 | 'Rom' => 'Roma', | ||||
198 | 'rom' => 'roma', | ||||
199 | 'carmen' => 'carmina', | ||||
200 | 'cheval' => 'chevaux', | ||||
201 | 'chervonetz' => 'chervontzi', | ||||
202 | 'kuvasz' => 'kuvaszok', | ||||
203 | 'felo' => 'felones', | ||||
204 | 'put-off' => 'put-offs', | ||||
205 | 'set-off' => 'set-offs', | ||||
206 | 'set-out' => 'set-outs', | ||||
207 | 'set-to' => 'set-tos', | ||||
208 | 'brother-german' => 'brothers-german|brethren-german', | ||||
209 | 'studium generale' => 'studia generali', | ||||
210 | |||||
211 | %PL_sb_irregular_s, | ||||
212 | ); | ||||
213 | |||||
214 | 1 | 25µs | 2 | 12µs | my $PL_sb_irregular = enclose join '|', reverse sort keys %PL_sb_irregular; # spent 10µs making 1 call to Lingua::EN::Inflect::CORE:sort
# spent 2µs making 1 call to Lingua::EN::Inflect::enclose |
215 | |||||
216 | # Z's that don't double | ||||
217 | |||||
218 | 1 | 1µs | my @PL_sb_z_zes = | ||
219 | ( | ||||
220 | "batz", "quartz", "topaz", "snooz(?=e)", "kibbutz", | ||||
221 | ); | ||||
222 | 1 | 2µs | 1 | 1µs | my $PL_sb_z_zes = enclose join '|', @PL_sb_z_zes; # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
223 | |||||
224 | # UNCONDITIONAL "..is" -> "..ides" | ||||
225 | |||||
226 | 1 | 400ns | my @PL_sb_U_is_ides = | ||
227 | ( | ||||
228 | "aphis", | ||||
229 | ); | ||||
230 | |||||
231 | 1 | 3µs | 1 | 1µs | my $PL_sb_U_is_ides = enclose join "|", map { substr($_,0,-2) } @PL_sb_U_is_ides; # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
232 | |||||
233 | # CLASSICAL "..is" -> "..ides" | ||||
234 | |||||
235 | 1 | 1µs | my @PL_sb_C_is_ides = | ||
236 | ( | ||||
237 | # GENERAL WORDS... | ||||
238 | |||||
239 | "ephemeris", "iris", "clitoris", | ||||
240 | "chrysalis", "epididymis", | ||||
241 | |||||
242 | # INFLAMATIONS... | ||||
243 | |||||
244 | ".*itis", | ||||
245 | |||||
246 | ); | ||||
247 | |||||
248 | 1 | 4µs | 1 | 1µs | my $PL_sb_C_is_ides = enclose join "|", map { substr($_,0,-2) } @PL_sb_C_is_ides; # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
249 | |||||
250 | # UNCONDITIONAL "..a" -> "..ata" | ||||
251 | |||||
252 | 1 | 600ns | my @PL_sb_U_a_ata = | ||
253 | ( | ||||
254 | "plasmalemma", "pseudostoma", | ||||
255 | ); | ||||
256 | |||||
257 | 1 | 2µs | 1 | 1µs | my $PL_sb_U_a_ata = enclose join "|", map { substr($_,0,-1) } @PL_sb_U_a_ata; # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
258 | |||||
259 | # CLASSICAL "..a" -> "..ata" | ||||
260 | |||||
261 | 1 | 3µs | my @PL_sb_C_a_ata = | ||
262 | ( | ||||
263 | "anathema", "bema", "carcinoma", "charisma", "diploma", | ||||
264 | "dogma", "drama", "edema", "enema", "enigma", "lemma", | ||||
265 | "lymphoma", "magma", "melisma", "miasma", "oedema", | ||||
266 | "sarcoma", "schema", "soma", "stigma", "stoma", "trauma", | ||||
267 | "gumma", "pragma", "bema", | ||||
268 | ); | ||||
269 | |||||
270 | 1 | 13µs | 1 | 1µs | my $PL_sb_C_a_ata = enclose join "|", map { substr($_,0,-1) } @PL_sb_C_a_ata; # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
271 | |||||
272 | # UNCONDITIONAL "..a" -> "..ae" | ||||
273 | |||||
274 | 1 | 1µs | 1 | 1µs | my $PL_sb_U_a_ae = enclose join "|", # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
275 | ( | ||||
276 | "alumna", "alga", "vertebra", "persona" | ||||
277 | ); | ||||
278 | |||||
279 | # CLASSICAL "..a" -> "..ae" | ||||
280 | |||||
281 | 1 | 2µs | 1 | 900ns | my $PL_sb_C_a_ae = enclose join "|", # spent 900ns making 1 call to Lingua::EN::Inflect::enclose |
282 | ( | ||||
283 | "amoeba", "antenna", "formula", "hyperbola", | ||||
284 | "medusa", "nebula", "parabola", "abscissa", | ||||
285 | "hydra", "nova", "lacuna", "aurora", ".*umbra", | ||||
286 | "flora", "fauna", | ||||
287 | ); | ||||
288 | |||||
289 | # CLASSICAL "..en" -> "..ina" | ||||
290 | |||||
291 | 1 | 3µs | 1 | 1µs | my $PL_sb_C_en_ina = enclose join "|", map { substr($_,0,-2) } # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
292 | ( | ||||
293 | "stamen", "foramen", "lumen" | ||||
294 | ); | ||||
295 | |||||
296 | # UNCONDITIONAL "..um" -> "..a" | ||||
297 | |||||
298 | 1 | 6µs | 1 | 1µs | my $PL_sb_U_um_a = enclose join "|", map { substr($_,0,-2) } # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
299 | ( | ||||
300 | "bacterium", "agendum", "desideratum", "erratum", | ||||
301 | "stratum", "datum", "ovum", "extremum", | ||||
302 | "candelabrum", "intermedium", "malum", "Progymnasium", | ||||
303 | ); | ||||
304 | |||||
305 | # CLASSICAL "..um" -> "..a" | ||||
306 | |||||
307 | 1 | 12µs | 1 | 1µs | my $PL_sb_C_um_a = enclose join "|", map { substr($_,0,-2) } # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
308 | ( | ||||
309 | "maximum", "minimum", "momentum", "optimum", | ||||
310 | "quantum", "cranium", "curriculum", "dictum", | ||||
311 | "phylum", "aquarium", "compendium", "emporium", | ||||
312 | "enconium", "gymnasium", "honorarium", "interregnum", | ||||
313 | "lustrum", "memorandum", "millennium", "rostrum", | ||||
314 | "spectrum", "speculum", "stadium", "trapezium", | ||||
315 | "ultimatum", "medium", "vacuum", "velum", | ||||
316 | "consortium", | ||||
317 | ); | ||||
318 | |||||
319 | # UNCONDITIONAL "..us" -> "i" | ||||
320 | |||||
321 | 1 | 6µs | 1 | 1µs | my $PL_sb_U_us_i = enclose join "|", map { substr($_,0,-2) } # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
322 | ( | ||||
323 | "alumnus", "alveolus", "bacillus", "bronchus", | ||||
324 | "locus", "nucleus", "stimulus", "meniscus", | ||||
325 | "sarcophagus", "interradius", "perradius", "triradius", | ||||
326 | ); | ||||
327 | |||||
328 | # CLASSICAL "..us" -> "..i" | ||||
329 | |||||
330 | 1 | 7µs | 1 | 900ns | my $PL_sb_C_us_i = enclose join "|", map { substr($_,0,-2) } # spent 900ns making 1 call to Lingua::EN::Inflect::enclose |
331 | ( | ||||
332 | "focus", "radius", "genius", | ||||
333 | "incubus", "succubus", "nimbus", | ||||
334 | "fungus", "nucleolus", "stylus", | ||||
335 | "torus", "umbilicus", "uterus", | ||||
336 | "hippopotamus", "cactus", | ||||
337 | ); | ||||
338 | |||||
339 | # CLASSICAL "..us" -> "..us" (ASSIMILATED 4TH DECLENSION LATIN NOUNS) | ||||
340 | |||||
341 | 1 | 1µs | 1 | 1µs | my $PL_sb_C_us_us = enclose join "|", # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
342 | ( | ||||
343 | "status", "apparatus", "prospectus", "sinus", | ||||
344 | "hiatus", "impetus", "plexus", | ||||
345 | ); | ||||
346 | |||||
347 | # UNCONDITIONAL "..on" -> "a" | ||||
348 | |||||
349 | 1 | 5µs | 1 | 900ns | my $PL_sb_U_on_a = enclose join "|", map { substr($_,0,-2) } # spent 900ns making 1 call to Lingua::EN::Inflect::enclose |
350 | ( | ||||
351 | "criterion", "perihelion", "aphelion", | ||||
352 | "phenomenon", "prolegomenon", "noumenon", | ||||
353 | "organon", "asyndeton", "hyperbaton", | ||||
354 | "legomenon", | ||||
355 | ); | ||||
356 | |||||
357 | # CLASSICAL "..on" -> "..a" | ||||
358 | |||||
359 | 1 | 2µs | 1 | 1µs | my $PL_sb_C_on_a = enclose join "|", map { substr($_,0,-2) } # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
360 | ( | ||||
361 | "oxymoron", | ||||
362 | ); | ||||
363 | |||||
364 | # CLASSICAL "..o" -> "..i" (BUT NORMALLY -> "..os") | ||||
365 | |||||
366 | 1 | 2µs | my @PL_sb_C_o_i = | ||
367 | ( | ||||
368 | "solo", "soprano", "basso", "alto", | ||||
369 | "contralto", "tempo", "piano", "virtuoso", | ||||
370 | ); | ||||
371 | 1 | 4µs | 1 | 1µs | my $PL_sb_C_o_i = enclose join "|", map { substr($_,0,-1) } @PL_sb_C_o_i; # spent 1µs making 1 call to Lingua::EN::Inflect::enclose |
372 | |||||
373 | # ALWAYS "..o" -> "..os" | ||||
374 | |||||
375 | 1 | 11µs | 1 | 2µs | my $PL_sb_U_o_os = enclose join "|", # spent 2µs making 1 call to Lingua::EN::Inflect::enclose |
376 | ( | ||||
377 | "^ado", "aficionado", "aggro", | ||||
378 | "albino", "allegro", "ammo", | ||||
379 | "Antananarivo", "archipelago", "armadillo", | ||||
380 | "auto", "avocado", "Bamako", | ||||
381 | "Barquisimeto", "bimbo", "bingo", | ||||
382 | "Biro", "bolero", "Bolzano", | ||||
383 | "bongo", "Boto", "burro", | ||||
384 | "Cairo", "canto", "cappuccino", | ||||
385 | "casino", "cello", "Chicago", | ||||
386 | "Chimango", "cilantro", "cochito", | ||||
387 | "coco", "Colombo", "Colorado", | ||||
388 | "commando", "concertino", "contango", | ||||
389 | "credo", "crescendo", "cyano", | ||||
390 | "demo", "ditto", "Draco", | ||||
391 | "dynamo", "embryo", "Esperanto", | ||||
392 | "espresso", "euro", "falsetto", | ||||
393 | "Faro", "fiasco", "Filipino", | ||||
394 | "flamenco", "furioso", "generalissimo", | ||||
395 | "Gestapo", "ghetto", "gigolo", | ||||
396 | "gizmo", "Greensboro", "gringo", | ||||
397 | "Guaiabero", "guano", "gumbo", | ||||
398 | "gyro", "hairdo", "hippo", | ||||
399 | "Idaho", "impetigo", "inferno", | ||||
400 | "info", "intermezzo", "intertrigo", | ||||
401 | "Iquico", "^ISO", "jumbo", | ||||
402 | "junto", "Kakapo", "kilo", | ||||
403 | "Kinkimavo", "Kokako", "Kosovo", | ||||
404 | "Lesotho", "libero", "libido", | ||||
405 | "libretto", "lido", "Lilo", | ||||
406 | "limbo", "limo", "lineno", | ||||
407 | "lingo", "lino", "livedo", | ||||
408 | "loco", "logo", "lumbago", | ||||
409 | "macho", "macro", "mafioso", | ||||
410 | "magneto", "magnifico", "Majuro", | ||||
411 | "Malabo", "manifesto", "Maputo", | ||||
