Filename | /Users/timbo/perl5/perlbrew/perls/perl-5.18.2/lib/site_perl/5.18.2/Path/IsDev/Role/NegativeHeuristic.pm |
Statements | Executed 740 statements in 1.56ms |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
104 | 2 | 2 | 740µs | 1.08ms | name | Path::IsDev::Role::NegativeHeuristic::
104 | 1 | 1 | 158µs | 158µs | _blessed | Path::IsDev::Role::NegativeHeuristic::
104 | 1 | 1 | 137µs | 137µs | CORE:subst (opcode) | Path::IsDev::Role::NegativeHeuristic::
102 | 1 | 1 | 106µs | 106µs | heuristic_type | Path::IsDev::Role::NegativeHeuristic::
1 | 1 | 1 | 15µs | 15µs | BEGIN@1.25 | Role::Tiny::
1 | 1 | 1 | 7µs | 84µs | BEGIN@14 | Path::IsDev::Role::NegativeHeuristic::
1 | 1 | 1 | 7µs | 11µs | BEGIN@3.27 | Role::Tiny::
1 | 1 | 1 | 7µs | 8µs | BEGIN@4.28 | Role::Tiny::
1 | 1 | 1 | 6µs | 17µs | BEGIN@2.26 | Role::Tiny::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | 2 | 39µs | 1 | 15µs | # spent 15µs within Role::Tiny::BEGIN@1.25 which was called:
# once (15µs+0s) by Role::Tiny::_load_module at line 1 # spent 15µs making 1 call to Role::Tiny::BEGIN@1.25 |
2 | 2 | 24µs | 2 | 28µs | # spent 17µs (6+11) within Role::Tiny::BEGIN@2.26 which was called:
# once (6µs+11µs) by Role::Tiny::_load_module at line 2 # spent 17µs making 1 call to Role::Tiny::BEGIN@2.26
# spent 11µs making 1 call to strict::import |
3 | 2 | 17µs | 2 | 14µs | # spent 11µs (7+4) within Role::Tiny::BEGIN@3.27 which was called:
# once (7µs+4µs) by Role::Tiny::_load_module at line 3 # spent 11µs making 1 call to Role::Tiny::BEGIN@3.27
# spent 4µs making 1 call to warnings::import |
4 | 2 | 63µs | 2 | 10µs | # spent 8µs (7+1) within Role::Tiny::BEGIN@4.28 which was called:
# once (7µs+1µs) by Role::Tiny::_load_module at line 4 # spent 8µs making 1 call to Role::Tiny::BEGIN@4.28
# spent 1µs making 1 call to utf8::import |
5 | |||||
6 | package Path::IsDev::Role::NegativeHeuristic; | ||||
7 | 1 | 500ns | $Path::IsDev::Role::NegativeHeuristic::VERSION = '1.001000'; | ||
8 | # ABSTRACT: Base role for Negative Heuristic things. | ||||
9 | |||||
10 | 1 | 200ns | our $AUTHORITY = 'cpan:KENTNL'; # AUTHORITY | ||
11 | |||||
12 | 208 | 498µs | 104 | 48µs | # spent 158µs within Path::IsDev::Role::NegativeHeuristic::_blessed which was called 104 times, avg 2µs/call:
# 104 times (158µs+0s) by Path::IsDev::Role::NegativeHeuristic::name at line 41, avg 2µs/call # spent 48µs making 104 calls to Scalar::Util::blessed, avg 460ns/call |
13 | |||||
14 | 2 | 111µs | 2 | 161µs | # spent 84µs (7+77) within Path::IsDev::Role::NegativeHeuristic::BEGIN@14 which was called:
# once (7µs+77µs) by Role::Tiny::_load_module at line 14 # spent 84µs making 1 call to Path::IsDev::Role::NegativeHeuristic::BEGIN@14
# spent 77µs making 1 call to Role::Tiny::import |
15 | |||||
- - | |||||
39 | # spent 1.08ms (740µs+342µs) within Path::IsDev::Role::NegativeHeuristic::name which was called 104 times, avg 10µs/call:
# 102 times (727µs+336µs) by Path::IsDev::Result::add_reason at line 114 of Path/IsDev/Result.pm, avg 10µs/call
# 2 times (13µs+6µs) by Path::IsDev::Role::HeuristicSet::matches at line 69 of Path/IsDev/Role/HeuristicSet.pm, avg 9µs/call | ||||
40 | 104 | 22µs | my $name = shift; | ||
41 | 104 | 81µs | 104 | 158µs | $name = _blessed($name) if _blessed($name); # spent 158µs making 104 calls to Path::IsDev::Role::NegativeHeuristic::_blessed, avg 2µs/call |
42 | 104 | 301µs | 104 | 137µs | $name =~ s/\APath::IsDev::NegativeHeuristic:/- :/msx; # spent 137µs making 104 calls to Path::IsDev::Role::NegativeHeuristic::CORE:subst, avg 1µs/call |
43 | 104 | 214µs | return $name; | ||
44 | } | ||||
45 | |||||
- - | |||||
54 | # spent 106µs within Path::IsDev::Role::NegativeHeuristic::heuristic_type which was called 102 times, avg 1µs/call:
# 102 times (106µs+0s) by Path::IsDev::Result::add_reason at line 122 of Path/IsDev/Result.pm, avg 1µs/call | ||||
55 | 102 | 188µs | return 'negative heuristic'; | ||
56 | } | ||||
57 | |||||
- - | |||||
79 | 1 | 2µs | 1 | 4µs | requires 'excludes'; # spent 4µs making 1 call to Role::Tiny::__ANON__[Role/Tiny.pm:63] |
80 | |||||
81 | 1 | 3µs | 1; | ||
82 | |||||
83 | __END__ | ||||
# spent 137µs within Path::IsDev::Role::NegativeHeuristic::CORE:subst which was called 104 times, avg 1µs/call:
# 104 times (137µs+0s) by Path::IsDev::Role::NegativeHeuristic::name at line 42, avg 1µs/call |