| Filename | /Users/timbo/perl5/perlbrew/perls/perl-5.18.2/lib/site_perl/5.18.2/Path/IsDev/Role/Heuristic.pm |
| Statements | Executed 1666 statements in 3.19ms |
| Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
|---|---|---|---|---|---|
| 236 | 1 | 1 | 1.65ms | 2.39ms | Path::IsDev::Role::Heuristic::name |
| 236 | 1 | 1 | 362µs | 362µs | Path::IsDev::Role::Heuristic::_blessed |
| 236 | 1 | 1 | 274µs | 274µs | Path::IsDev::Role::Heuristic::CORE:subst (opcode) |
| 236 | 1 | 1 | 259µs | 259µs | Path::IsDev::Role::Heuristic::heuristic_type |
| 1 | 1 | 1 | 15µs | 15µs | Role::Tiny::BEGIN@1.53 |
| 1 | 1 | 1 | 7µs | 11µs | Role::Tiny::BEGIN@3.55 |
| 1 | 1 | 1 | 7µs | 91µs | Path::IsDev::Role::Heuristic::BEGIN@14 |
| 1 | 1 | 1 | 7µs | 18µs | Role::Tiny::BEGIN@2.54 |
| 1 | 1 | 1 | 7µs | 8µs | Role::Tiny::BEGIN@4.56 |
| Line | State ments |
Time on line |
Calls | Time in subs |
Code |
|---|---|---|---|---|---|
| 1 | 2 | 38µs | 1 | 15µs | # spent 15µs within Role::Tiny::BEGIN@1.53 which was called:
# once (15µs+0s) by Role::Tiny::_load_module at line 1 # spent 15µs making 1 call to Role::Tiny::BEGIN@1.53 |
| 2 | 2 | 19µs | 2 | 30µs | # spent 18µs (7+12) within Role::Tiny::BEGIN@2.54 which was called:
# once (7µs+12µs) by Role::Tiny::_load_module at line 2 # spent 18µs making 1 call to Role::Tiny::BEGIN@2.54
# spent 12µs making 1 call to strict::import |
| 3 | 2 | 18µs | 2 | 15µs | # spent 11µs (7+4) within Role::Tiny::BEGIN@3.55 which was called:
# once (7µs+4µs) by Role::Tiny::_load_module at line 3 # spent 11µs making 1 call to Role::Tiny::BEGIN@3.55
# spent 4µs making 1 call to warnings::import |
| 4 | 2 | 70µs | 2 | 9µs | # spent 8µs (7+1) within Role::Tiny::BEGIN@4.56 which was called:
# once (7µs+1µs) by Role::Tiny::_load_module at line 4 # spent 8µs making 1 call to Role::Tiny::BEGIN@4.56
# spent 1µs making 1 call to utf8::import |
| 5 | |||||
| 6 | package Path::IsDev::Role::Heuristic; | ||||
| 7 | 1 | 500ns | $Path::IsDev::Role::Heuristic::VERSION = '1.001000'; | ||
| 8 | # ABSTRACT: Base role for Heuristic things. | ||||
| 9 | |||||
| 10 | 1 | 200ns | our $AUTHORITY = 'cpan:KENTNL'; # AUTHORITY | ||
| 11 | |||||
| 12 | 472 | 1.12ms | 236 | 108µs | # spent 362µs within Path::IsDev::Role::Heuristic::_blessed which was called 236 times, avg 2µs/call:
# 236 times (362µs+0s) by Path::IsDev::Role::Heuristic::name at line 41, avg 2µs/call # spent 108µs making 236 calls to Scalar::Util::blessed, avg 459ns/call |
| 13 | |||||
| 14 | 2 | 114µs | 2 | 176µs | # spent 91µs (7+84) within Path::IsDev::Role::Heuristic::BEGIN@14 which was called:
# once (7µs+84µs) by Role::Tiny::_load_module at line 14 # spent 91µs making 1 call to Path::IsDev::Role::Heuristic::BEGIN@14
# spent 84µs making 1 call to Role::Tiny::import |
| 15 | |||||
| - - | |||||
| 39 | # spent 2.39ms (1.65+745µs) within Path::IsDev::Role::Heuristic::name which was called 236 times, avg 10µs/call:
# 236 times (1.65ms+745µs) by Path::IsDev::Result::add_reason at line 114 of Path/IsDev/Result.pm, avg 10µs/call | ||||
| 40 | 236 | 50µs | my $name = shift; | ||
| 41 | 236 | 180µs | 236 | 362µs | $name = _blessed($name) if _blessed($name); # spent 362µs making 236 calls to Path::IsDev::Role::Heuristic::_blessed, avg 2µs/call |
| 42 | 236 | 637µs | 236 | 274µs | $name =~ s/\APath::IsDev::Heuristic:/+ :/msx; # spent 274µs making 236 calls to Path::IsDev::Role::Heuristic::CORE:subst, avg 1µs/call |
| 43 | 236 | 475µs | return $name; | ||
| 44 | } | ||||
| 45 | |||||
| - - | |||||
| 54 | # spent 259µs within Path::IsDev::Role::Heuristic::heuristic_type which was called 236 times, avg 1µs/call:
# 236 times (259µs+0s) by Path::IsDev::Result::add_reason at line 122 of Path/IsDev/Result.pm, avg 1µs/call | ||||
| 55 | 236 | 472µs | return 'positive heuristic'; | ||
| 56 | } | ||||
| 57 | |||||
| - - | |||||
| 79 | 1 | 2µs | 1 | 4µs | requires 'matches'; # spent 4µs making 1 call to Role::Tiny::__ANON__[Role/Tiny.pm:63] |
| 80 | |||||
| 81 | 1 | 3µs | 1; | ||
| 82 | |||||
| 83 | __END__ | ||||
# spent 274µs within Path::IsDev::Role::Heuristic::CORE:subst which was called 236 times, avg 1µs/call:
# 236 times (274µs+0s) by Path::IsDev::Role::Heuristic::name at line 42, avg 1µs/call |